Please refer to the table listed below to find out which university courses I tutor. Even if the course description does not fully match the course for which you seek help, you can still send an email specifically mentioning your needs.
Find my contact information in the About section.
STEM and Buisness Students
If you are a Buisness or STEM (Science Techonology Engineering Mathematics) student, please refer to following list.
Course Name | Description |
---|---|
Calculus | All levels I to IV |
Statistics | All undergraduate levels |
Linear Algebra | Matrices, Vector Spaces, Linear Transformations, Change of Bases, Eingenvalues and Eigenvectors, Inner Product Spaces |
Differential Equations | Linear Equations, Initial Value and Boundary Value Problems, Reduction of Order, Undetermined Coefficients, Variation of Parameter, Exact Equations, Power Series Solutions, Lplace Transforms |
Discrete Mathematics | Logic and Proofs, Sets and Relations, Combinatorics, Algorithms, Graphs |
Introduction to Programming | Basics of C, C++, Java or Python |
Introduction to Algorithms | Runtime Analysis, Data Structures, Searching Algorithms, Sorting Algorithms, Amortized Analysis, Graph Algorithms |
Numerical Computing | Floating Points, Root Finding, Interpolation, Numerical Differentiation and Integration, Initial Value Problems, Matlab |
Mathematics Students
If you are a Mathematics undergraduate student, please refer to the following table.
Course Name | Description |
---|---|
Real Analysis | Real Number Field, Sequences and Series, Metric Topology, Continuity, Differentiation, Integration, Sequences and Series of Funtions |
Topology | General Topology, Continuity, Compactness, Connectedness, Product Topology, Metric Spaces, Completeness, Separation Axioms |
Advanced Linear Algebra | Vector Spaces over Fields, Homomorphisms, Characteristic and Minimal Polynomials, Bilinear Forms and Spectral Decomposition, Modules, Jordan and Rational Forms |
Probability and Stochastic Processes | Discrete and Continuous Random Variables, Probability Distributions, Independence, Joint Distributions, Central Limit Theorems, Sequence of Random Variable, Discrete Matringales |
Students in Lebanon
For students of Lebanese universities, please refer to the following table to find your instution and the specific course names. Even even if your institution is not listed, please send me an email to check if I tutor the course.
Instituion Name | Course Name | |||
---|---|---|---|---|
American University of Beirut | - MATH 101,102, 201, 202, 203, 204, 210, 211, 214, 218, 219, 223, 251 - CMPS 200, 211, 212, 256, 251 - STAT 210, 230, 233 |
|||
Lebanese American University |
- MTH 101, 102, 111, 201, 206, 207, 301, 303, 304, 305, 310, 401, 409 - CSC 243, 245, 310 |
|||
Haigazian University |
- MAT 201, 202, 209, 219, 223, 233 - CSC 200, 202, 204, 236, 238 |
|||
Lebanese University | - M2205, M2206, M2208, M2213 |